Target-market pages prioritize the United States, Germany, Vietnam and Russia, with additional pages for other substantial HS 731511 importers.
US$256,591.83 thousand · 31,233,400 kg (2023, HS 731511)
US$206,092.27 thousand · 23,819,500 kg (2023, HS 731511)
US$129,704.52 thousand · 18,346,500 kg (2023, HS 731511)
US$75,534.33 thousand · 8,675,900 kg (2023, HS 731511)
US$57,387.47 thousand · 7,386,740 kg (2023, HS 731511)
US$25,262.71 thousand · 1,804,430 kg (2023, HS 731511)
Import total not verified in this research run
Korea, India, Malaysia and Singapore were also researched as relevant importing markets. Their public figures are retained in the project market-data report rather than used to create thin location-swapped pages.